<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Blog From Asia&#039;s leading travel search engine - Wego.com &#187; Guest Satisfaction</title>
	<atom:link href="http://blog.wego.com/tag/guest-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wego.com</link>
	<description>Get the inside scoop from travel search engine Wego.com</description>
	<lastBuildDate>Thu, 19 Nov 2009 02:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WEGO LAUNCHES WORLD FIRST HOTEL REVIEW PRODUCT</title>
		<link>http://blog.wego.com/254/wego-launches-world-first-hotel-review-product/</link>
		<comments>http://blog.wego.com/254/wego-launches-world-first-hotel-review-product/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:28:10 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Wego News & PR]]></category>
		<category><![CDATA[9th November]]></category>
		<category><![CDATA[Aggregates]]></category>
		<category><![CDATA[Cust]]></category>
		<category><![CDATA[First Hotel]]></category>
		<category><![CDATA[Guest Satisfaction]]></category>
		<category><![CDATA[Hewett]]></category>
		<category><![CDATA[Hotel Operators]]></category>
		<category><![CDATA[Hotel Reviews]]></category>
		<category><![CDATA[Information Front]]></category>
		<category><![CDATA[New Hotel]]></category>
		<category><![CDATA[Point And Click]]></category>
		<category><![CDATA[Relevant Bits]]></category>
		<category><![CDATA[Relevant Reviews]]></category>
		<category><![CDATA[review aggregation]]></category>
		<category><![CDATA[Reviews From Hundreds]]></category>
		<category><![CDATA[Satisfaction Score]]></category>
		<category><![CDATA[Satisfaction Scores]]></category>
		<category><![CDATA[Shopping Experience]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Travel Shopping]]></category>

		<guid isPermaLink="false">http://blog.wego.com/?p=254</guid>
		<description><![CDATA[Sydney, 9th November, 2009 - Travel comparison site Wego.com.au today launched a revolutionary new type of hotel review product, empowering travellers to quickly pull hotel reviews from all across the internet – but only read the ones of direct interest to them.
 Wego’s new cutting-edge review system aggregates and sorts reviews from across hundreds of websites. [...]]]></description>
		<wfw:commentRss>http://blog.wego.com/254/wego-launches-world-first-hotel-review-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Wego Guest Satisfaction?</title>
		<link>http://blog.wego.com/188/what-is-wego-guest-satisfaction/</link>
		<comments>http://blog.wego.com/188/what-is-wego-guest-satisfaction/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:49:43 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Wego Labs]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Guest Satisfaction]]></category>
		<category><![CDATA[Hotel City]]></category>
		<category><![CDATA[Hotel Reviews]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Raw Scores]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Satisfaction Score]]></category>
		<category><![CDATA[Satisfaction Scores]]></category>
		<category><![CDATA[Semantic Analysis]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Z Scores]]></category>

		<guid isPermaLink="false">http://blog.wego.com/?p=188</guid>
		<description><![CDATA[Its been awhile since Wego launched a feature called &#8220;Guest Satisfaction&#8221;. If you have seen it and am wondering what is this all about, well basically we analyze hotel reviews from across the web and boil them down into a simple score (Guest Satisfaction).
How do we compute Guest Satisfaction Scores?
We examine hotel reviews and opinions [...]]]></description>
		<wfw:commentRss>http://blog.wego.com/188/what-is-wego-guest-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
