Here are the FIFA World Cup 2026 kick-off times in Saudi Arabia (AST) — your matches, every group game, and the final.
Saudi Arabia is 7 to 10 hours ahead of the host cities, so many games fall late at night or overnight.
Today’s Matches: 19 July 2026
| Match | Kick-Off (AST) |
|---|---|
| Loser Match 101 vs Loser Match 102 | 12:00 a.m. |
| Winner Match 101 vs Winner Match 102 | 10:00 p.m. |
Full Match Schedule
Every group match from 11 to 28 June, with kick-off in Saudi time. Saudi matches are in bold. Late US kick-offs roll into the early hours back home, so the date shown is the Saudi date.
| Date (Saudi) | Match | Kick-Off (AST) |
|---|---|---|
| Thu, 11 Jun | Mexico vs South Africa | 10:00 p.m. |
| Fri, 12 Jun | South Korea vs Czechia | 5:00 a.m. |
| Fri, 12 Jun | Canada vs Bosnia & Herzegovina | 10:00 p.m. |
| Sat, 13 Jun | USA vs Paraguay | 4:00 a.m. |
| Sat, 13 Jun | Qatar vs Switzerland | 10:00 p.m. |
| Sun, 14 Jun | Brazil vs Morocco | 1:00 a.m. |
| Sun, 14 Jun | Haiti vs Scotland | 4:00 a.m. |
| Sun, 14 Jun | Australia vs Türkiye | 7:00 a.m. |
| Sun, 14 Jun | Germany vs Curaçao | 8:00 p.m. |
| Sun, 14 Jun | Netherlands vs Japan | 11:00 p.m. |
| Mon, 15 Jun | Ivory Coast vs Ecuador | 2:00 a.m. |
| Mon, 15 Jun | Sweden vs Tunisia | 5:00 a.m. |
| Mon, 15 Jun | Spain vs Cape Verde | 7:00 p.m. |
| Mon, 15 Jun | Belgium vs Egypt | 10:00 p.m. |
| Tue, 16 Jun | Saudi Arabia vs Uruguay | 1:00 a.m. |
| Tue, 16 Jun | Iran vs New Zealand | 4:00 a.m. |
| Tue, 16 Jun | France vs Senegal | 10:00 p.m. |
| Wed, 17 Jun | Iraq vs Norway | 1:00 a.m. |
| Wed, 17 Jun | Argentina vs Algeria | 4:00 a.m. |
| Wed, 17 Jun | Austria vs Jordan | 7:00 a.m. |
| Wed, 17 Jun | Portugal vs DR Congo | 8:00 p.m. |
| Wed, 17 Jun | England vs Croatia | 11:00 p.m. |
| Thu, 18 Jun | Ghana vs Panama | 2:00 a.m. |
| Thu, 18 Jun | Uzbekistan vs Colombia | 5:00 a.m. |
| Thu, 18 Jun | Czechia vs South Africa | 7:00 p.m. |
| Thu, 18 Jun | Switzerland vs Bosnia & Herzegovina | 10:00 p.m. |
| Fri, 19 Jun | Canada vs Qatar | 1:00 a.m. |
| Fri, 19 Jun | Mexico vs South Korea | 4:00 a.m. |
| Fri, 19 Jun | USA vs Australia | 10:00 p.m. |
| Sat, 20 Jun | Scotland vs Morocco | 1:00 a.m. |
| Sat, 20 Jun | Brazil vs Haiti | 3:30 a.m. |
| Sat, 20 Jun | Türkiye vs Paraguay | 6:00 a.m. |
| Sat, 20 Jun | Netherlands vs Sweden | 8:00 p.m. |
| Sat, 20 Jun | Germany vs Ivory Coast | 11:00 p.m. |
| Sun, 21 Jun | Ecuador vs Curaçao | 3:00 a.m. |
| Sun, 21 Jun | Tunisia vs Japan | 7:00 a.m. |
| Sun, 21 Jun | Spain vs Saudi Arabia | 7:00 p.m. |
| Sun, 21 Jun | Belgium vs Iran | 10:00 p.m. |
| Mon, 22 Jun | Uruguay vs Cape Verde | 1:00 a.m. |
| Mon, 22 Jun | New Zealand vs Egypt | 4:00 a.m. |
| Mon, 22 Jun | Argentina vs Austria | 8:00 p.m. |
| Tue, 23 Jun | France vs Iraq | 12:00 a.m. |
| Tue, 23 Jun | Norway vs Senegal | 3:00 a.m. |
| Tue, 23 Jun | Jordan vs Algeria | 6:00 a.m. |
| Tue, 23 Jun | Portugal vs Uzbekistan | 8:00 p.m. |
| Tue, 23 Jun | England vs Ghana | 11:00 p.m. |
| Wed, 24 Jun | Panama vs Croatia | 2:00 a.m. |
| Wed, 24 Jun | Colombia vs DR Congo | 5:00 a.m. |
| Wed, 24 Jun | Switzerland vs Canada | 10:00 p.m. |
| Wed, 24 Jun | Bosnia & Herzegovina vs Qatar | 10:00 p.m. |
| Thu, 25 Jun | Scotland vs Brazil | 1:00 a.m. |
| Thu, 25 Jun | Morocco vs Haiti | 1:00 a.m. |
| Thu, 25 Jun | Czechia vs Mexico | 4:00 a.m. |
| Thu, 25 Jun | South Africa vs South Korea | 4:00 a.m. |
| Thu, 25 Jun | Curaçao vs Ivory Coast | 11:00 p.m. |
| Thu, 25 Jun | Ecuador vs Germany | 11:00 p.m. |
| Fri, 26 Jun | Japan vs Sweden | 2:00 a.m. |
| Fri, 26 Jun | Tunisia vs Netherlands | 2:00 a.m. |
| Fri, 26 Jun | Türkiye vs USA | 5:00 a.m. |
| Fri, 26 Jun | Paraguay vs Australia | 5:00 a.m. |
| Fri, 26 Jun | Norway vs France | 10:00 p.m. |
| Fri, 26 Jun | Senegal vs Iraq | 10:00 p.m. |
| Sat, 27 Jun | Cape Verde vs Saudi Arabia | 3:00 a.m. |
| Sat, 27 Jun | Uruguay vs Spain | 3:00 a.m. |
| Sat, 27 Jun | Egypt vs Iran | 6:00 a.m. |
| Sat, 27 Jun | New Zealand vs Belgium | 6:00 a.m. |
| Sun, 28 Jun | Panama vs England | 12:00 a.m. |
| Sun, 28 Jun | Croatia vs Ghana | 12:00 a.m. |
| Sun, 28 Jun | Colombia vs Portugal | 2:30 a.m. |
| Sun, 28 Jun | DR Congo vs Uzbekistan | 2:30 a.m. |
| Sun, 28 Jun | Algeria vs Austria | 5:00 a.m. |
| Sun, 28 Jun | Jordan vs Argentina | 5:00 a.m. |
| Sun, 28 Jun | South Africa vs Canada | 10:00 p.m. |
| Mon, 29 Jun | Brazil vs Japan | 8:00 p.m. |
| Mon, 29 Jun | Germany vs Paraguay | 11:30 p.m. |
| Tue, 30 Jun | Netherlands vs Morocco | 4:00 a.m. |
| Tue, 30 Jun | Ivory Coast vs Norway | 8:00 p.m. |
| Wed, 1 Jul | France vs Sweden | 12:00 a.m. |
| Wed, 1 Jul | Mexico vs Ecuador | 5:00 a.m. |
| Wed, 1 Jul | England vs DR Congo | 7:00 p.m. |
| Wed, 1 Jul | Belgium vs Senegal | 11:00 p.m. |
| Thu, 2 Jul | United States vs Bosnia and Herzegovina | 3:00 a.m. |
| Thu, 2 Jul | Spain vs Austria | 10:00 p.m. |
| Fri, 3 Jul | Portugal vs Croatia | 2:00 a.m. |
| Fri, 3 Jul | Switzerland vs Algeria | 6:00 a.m. |
| Fri, 3 Jul | Australia vs Egypt | 9:00 p.m. |
| Sat, 4 Jul | Argentina vs Cape Verde | 1:00 a.m. |
| Sat, 4 Jul | Colombia vs Ghana | 4:30 a.m. |
| Sat, 4 Jul | Canada vs Morocco | 8:00 p.m. |
| Sun, 5 Jul | Paraguay vs France | 12:00 a.m. |
| Sun, 5 Jul | Brazil vs Norway | 11:00 p.m. |
| Mon, 6 Jul | Mexico vs Winner Match 80 | 3:00 a.m. |
| Mon, 6 Jul | Winner Match 83 vs Winner Match 84 | 10:00 p.m. |
| Tue, 7 Jul | Winner Match 81 vs Winner Match 82 | 3:00 a.m. |
| Tue, 7 Jul | Winner Match 86 vs Winner Match 88 | 7:00 p.m. |
| Tue, 7 Jul | Winner Match 85 vs Winner Match 87 | 11:00 p.m. |
| Thu, 9 Jul | Winner Match 89 vs Winner Match 90 | 11:00 p.m. |
| Fri, 10 Jul | Winner Match 93 vs Winner Match 94 | 10:00 p.m. |
| Sun, 12 Jul | Winner Match 91 vs Winner Match 92 | 12:00 a.m. |
| Sun, 12 Jul | Winner Match 95 vs Winner Match 96 | 4:00 a.m. |
| Tue, 14 Jul | France 0-2 Spain | 10:00 p.m. |
| Wed, 15 Jul | England vs Argentina | 10:00 p.m. |
| Sun, 19 Jul | Loser Match 101 vs Loser Match 102 | 12:00 a.m. |
| Sun, 19 Jul | Winner Match 101 vs Winner Match 102 | 10:00 p.m. |
Knockout Rounds and Final
Matchups are confirmed once the group stage ends, but the dates and headline kick-offs in Saudi time are set:
| Stage | Dates (Saudi) | Kick-Off Window (AST) |
|---|---|---|
| Round of 32 | 28 June – 4 July | 8:00 p.m. to early morning |
| Round of 16 | 4 – 7 July | 7:00 p.m. to early morning |
| Quarter-finals | 9 – 12 July | 10:00 p.m. to early morning |
| Semi-finals | 14 & 15 July | 10:00 p.m. |
| Third-place play-off | 19 July (early hours) | 12:00 a.m. (midnight) |
| Final | 19 July | 10:00 p.m. |
The New York/New Jersey final starts at a comfortable 10:00 p.m. Saudi time — full prime time for a watch party.
Watching from Saudi Arabia
Matches split into two windows. The early games are easy; the late ones need planning.
Prefer a screen near home? See where to watch the World Cup in Saudi Arabia.
Prime-Time Games
Kick-offs at 7:00–8:00 p.m. Saudi time are ideal for family viewing or a café watch party after work.
The 10:00 p.m. slot is still sociable — and it’s when the opening match, both semi-finals and the final start.
Overnight Games
Evening matches in North America land between 1:00 a.m. and 7:00 a.m. in Saudi Arabia. Two of the three Green Falcons games sit here.
For these, nap early and set alarms. West Coast fixtures in Los Angeles or Seattle start latest, often near dawn at home.
Where to stay: Heading to the tournament in person? Compare hotels in Miami, hotels in Atlanta and hotels in Houston across the host cities.
Following the World Cup from elsewhere in the Gulf? See local kick-off times for the UAE, Qatar, Kuwait, Bahrain and Oman.
Sources
- FIFA World Cup 2026 Scores & Fixtures
- FIFA World Cup 2026 — Saudi Arabia Fixtures
- FOX Sports — 2026 World Cup Schedule
Disclaimer: Match dates and kick-off times are subject to change by FIFA, and knockout-stage matchups will be confirmed only after the group stage ends. All times shown are in local time unless stated otherwise. The featured image is for representation purposes only and is intended as a creative visual. It may not directly reflect the article content, match details, teams, venues, or supporters. Please verify all details against official FIFA sources before making any travel or viewing plans.

