This article is reviewed regularly by Wego’s editorial team to ensure that the content is up to date & accurate.
Updated November 2023
Obtaining a visa is a crucial requirement for individuals intending to travel to or settle in the UK. Whether you fall into categories such as tourists, students, skilled workers, or family members of UK residents, it is vital to have a comprehensive understanding of the visa application procedure and the expenses involved.
One of the important factors to consider is the UK visa fees, which can vary based on the visa type and the individual circumstances of the applicant. Here’s everything you need to know about visa fees in the UK for different categories of visas.
Table of Contents
UK visa cost latest news
The UK visa fees will likely inflate in the coming months, considering the country’s plan to raise the immigration health surcharge in January next year. The surge in the health surcharge is anticipated to take effect on January 16, 2024, or 21 days after the relevant legislation is passed, whichever comes later, according to media reports.
UK visa cost
The UK visa cost varies for different types of visas, depending on whether the visa application is made from within or outside the United Kingdom. To find out the specific UK visa cost for your country of origin, please visit the GOV.UK website and enter all the required details.
Alternatively, given below is a list of visa fees for some categories of UK visas. The prices listed below are the revised visa fees in effect as of 04 October 2023. Please make sure to visit the GOV.UK visa fees page for a complete list of UK visa prices.

Visa applications made outside the UK
Following is a list of UK visa fees for visa applications made outside the UK:
Visit visa
The UK visa cost for visit visa applications made outside the UK is as follows:
Fees category | Fee |
---|---|
Visit visa – short up to 6 months | £115 |
Visit visa – long up to 2 years [footnote 1] | £400 |
Visit visa – long up to 5 years | £771 |
Visit visa – long up to 10 years | £963 |
Visiting academic – more than 6 months but no more than 12 months | £200 |
Private medical treatment visa – more than 6 months but not more than 11 months | £200 |
Transit visa (direct airside transit) | £35 |
Transit visit visa (landside transit) | £64 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 |
Electronic Visa Waiver | £30 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 |
Certificate of Entitlement Nationality Right of Abode (outside the UK) | £388 |
Transfer of Conditions (Vignette Transfer) application made overseas | £154 |
Other visa | £637 |
Hong Kong British National (Overseas) for 30 months – main applicant and dependants | £180 |
Hong Kong British National (Overseas) for 5 years – main applicant and dependants | £250 |
Route to Settlement | £1,846 |
Route to Settlement – other dependant relative | £3,250 |
Route to Settlement – refugee dependant relative | £404 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules | £2,885 |
Indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules | £2,885 |
Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 |
Receiving, preparing and forwarding documents – consular functions | £141 |
Administrative review | £80 |
Work visa
The UK visa cost for work visa applications made outside the UK is as follows:
Fees category | Fee |
---|---|
Innovator Founder – main applicant and dependants | £1,191 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 |
Start-up – main applicant and dependants | £435 |
Approval letter from a competent body in respect of an initial application for Global Talent | £524 |
Global Talent – main applicant – where Approval Letter is required | £192 |
Global Talent – main applicant – where Approval Letter is not required | £716 |
Global Talent – dependants only | £716 |
Tier 1 (Exceptional Talent) – dependants only | £716 |
Tier 1 (Entrepreneur) – dependants only | £1,191 |
Tier 1 (Investor) – main applicant and dependants | £1,884 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,420 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £551 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,084 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £284 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £551 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £284 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £551 |
T2 Minister of Religion – main applicant and dependants | £719 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £298 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £719 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £298 |
Representative of an overseas business – main applicant and dependants | £719 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,420 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £298 |
Global Business Mobility – Service Supplier – main applicant and dependants | £298 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £298 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £298 |
Scale-up – main applicant and dependants | £822 |
High Potential Individual – main applicant and dependants | £822 |
Study visa
The UK visa cost for study visa applications made outside the UK is as follows:
Fees category | Fee |
---|---|
Student – main applicant and dependants | £490 |
Child Student | £490 |
Short term student studying English language for more than 6 months but not more than 11 months | £200 |
Visa applications made in the UK
Below is a list of UK visa fees for visa applications made within the United Kingdom:
Work visa
The UK visa cost for work visa applications made within the UK is as follows:
Fees category | Fee |
---|---|
Innovator Founder – main applicant and dependants | £1,486 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 |
Start-up – main applicant and dependants | £584 |
Approval letter from a competent body in respect of an initial application for Global Talent | £524 |
Global Talent – main applicant – where Approval Letter is required | £192 |
Global Talent – main applicant – where Approval Letter is not required | £716 |
Global Talent – dependants only | £716 |
Graduate Route – main applicant and dependants | £822 |
Tier 1 (Exceptional Talent) – dependants only | £716 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,486 |
Tier 1 (Investor) – main applicant and dependants | £1,884 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £827 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,500 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £551 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,084 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less– main applicant and dependants | £284 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years– main applicant and dependants | £551 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £284 |
Skilled Worker – Shortage Occupation –Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £551 |
T2 Minister of Religion – main applicant and dependants | £827 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £298 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £827 |
Temporary Worker – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme – main applicant and dependants | £298 |
Representative of an overseas business – main applicant and dependants | £827 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £827 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,500 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £298 |
Global Business Mobility – Service Supplier – main applicant and dependants | £298 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £298 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £298 |
Scale-up – main applicant and dependants | £822 |
High Potential Individual – main applicant and dependants | £822 |
Study visa
The UK visa cost for study visa applications made within the UK is as follows:
Fees category | Fee |
---|---|
Student – main applicant and dependants | £490 |
Child student | £490 |
Other visa applications
The UK visa cost for other visa applications made within the UK is as follows:
Fees category | Fee |
---|---|
Visitor Extension – main applicant and dependants | £1,000 |
Leave to enter for persons in the UK who are liable to immigration detention | £1,258 |
Leave to remain– Other | £1,048 |
Hong Kong British National (In-country) for 30 months – main applicant and dependants | £180 |
Hong Kong British National (In-country) for 5 years – main applicant and dependants | £250 |
Processing an application which is subsequently rejected as invalid | £25 |
Indefinite leave to remain – main applicants and dependants | £2,885 |
Replacement Biometric Residence Card (issued under the EU Settlement Scheme) which has been lost, stolen, damaged or destroyed | £19 |
Replacement Biometric Residence Permit which has been lost, stolen, damaged or destroyed | £19 |
Travel Document – Certificate of travel – adult | £280 |
Travel Document – Certificate of travel – child | £141 |
Travel Document – Convention travel document – adult | £82 |
Travel Document – Convention travel document – child | £53 |
Administrative Review | £80 |
Life in the UK test | £50 |