The FIFA World Cup 2026 is under way, running from 11 June to 19 July 2026 across the United States, Canada and Mexico — the first 48-team, three-nation finals.
You can read the full World Cup 2026 schedule below or download the schedule as a PDF with every kick-off time in Indian, Bangladesh, Pakistan and Gulf time — handy to save, print or share.
📅 Download the FIFA World Cup 2026 Schedule (PDF)
Get all 104 matches on one printable sheet, with kick-off times in India time (IST), Bangladesh time (BST), Pakistan time (PKT) and Gulf time (GST). This is the World Cup 2026 schedule India / Bangladesh / Pakistan time PDF you can save to your phone.
Tournament at a Glance
| Detail | Information |
|---|---|
| Edition | 23rd FIFA World Cup |
| Hosts | United States, Canada and Mexico |
| Dates | 11 June – 19 July 2026 |
| Teams | 48 |
| Matches | 104 |
| Host cities | 16 |
| Opening match | Mexico 2–0 South Africa, Mexico City, 11 June 2026 |
| Final | New York/New Jersey Stadium, 19 July 2026 |
Groups at a Glance
| Group | Teams |
|---|---|
| A | Mexico, South Africa, Korea Republic, Czechia |
| B | Canada, Switzerland, Bosnia and Herzegovina, Qatar |
| C | Brazil, Morocco, Scotland, Haiti |
| D | USA, Türkiye, Paraguay, Australia |
| E | Germany, Ecuador, Côte d’Ivoire, Curaçao |
| F | Netherlands, Japan, Sweden, Tunisia |
| G | Belgium, Egypt, IR Iran, New Zealand |
| H | Spain, Uruguay, Saudi Arabia, Cabo Verde |
| I | France, Senegal, Norway, Iraq |
| J | Argentina, Austria, Algeria, Jordan |
| K | Portugal, Colombia, Congo DR, Uzbekistan |
| L | England, Croatia, Ghana, Panama |
Full Match Schedule & Time Table (Local Kick-Off Times)
Here is every World Cup 2026 fixture with kick-off times in IST, BST, PKT and GST. Group-stage matchups are confirmed; knockout fixtures show the qualification path until the teams are decided.
Group Stage Fixtures (Matches 1–72)
| # | Date (US) | Match | Venue | IST (India) | BST (Bangladesh) | PKT (Pakistan) | GST (Gulf) |
|---|---|---|---|---|---|---|---|
| 1 | Thu 11 Jun | Mexico vs South Africa (Group A) | Mexico City Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 2 | Thu 11 Jun | Korea Republic vs Czechia (Group A) | Estadio Guadalajara | 7:30 a.m. | 8:00 a.m. | 7:00 a.m. | 6:00 a.m. |
| 3 | Fri 12 Jun | Canada vs Bosnia and Herzegovina (Group B) | Toronto Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 4 | Fri 12 Jun | USA vs Paraguay (Group D) | Los Angeles Stadium | 6:30 a.m. | 7:00 a.m. | 6:00 a.m. | 5:00 a.m. |
| 5 | Sat 13 Jun | Haiti vs Scotland (Group C) | Boston Stadium | 6:30 a.m. | 7:00 a.m. | 6:00 a.m. | 5:00 a.m. |
| 6 | Sat 13 Jun | Australia vs Türkiye (Group D) | BC Place Vancouver | 9:30 a.m. | 10:00 a.m. | 9:00 a.m. | 8:00 a.m. |
| 7 | Sat 13 Jun | Brazil vs Morocco (Group C) | New York New Jersey Stadium | 3:30 a.m. | 4:00 a.m. | 3:00 a.m. | 2:00 a.m. |
| 8 | Sat 13 Jun | Qatar vs Switzerland (Group B) | San Francisco Bay Area Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 9 | Sun 14 Jun | Côte d’Ivoire vs Ecuador (Group E) | Philadelphia Stadium | 4:30 a.m. | 5:00 a.m. | 4:00 a.m. | 3:00 a.m. |
| 10 | Sun 14 Jun | Germany vs Curaçao (Group E) | Houston Stadium | 10:30 p.m. | 11:00 p.m. | 10:00 p.m. | 9:00 p.m. |
| 11 | Sun 14 Jun | Netherlands vs Japan (Group F) | Dallas Stadium | 1:30 a.m. | 2:00 a.m. | 1:00 a.m. | 12:00 a.m. |
| 12 | Sun 14 Jun | Sweden vs Tunisia (Group F) | Estadio Monterrey | 7:30 a.m. | 8:00 a.m. | 7:00 a.m. | 6:00 a.m. |
| 13 | Mon 15 Jun | Saudi Arabia vs Uruguay (Group H) | Miami Stadium | 3:30 a.m. | 4:00 a.m. | 3:00 a.m. | 2:00 a.m. |
| 14 | Mon 15 Jun | Spain vs Cabo Verde (Group H) | Atlanta Stadium | 9:30 p.m. | 10:00 p.m. | 9:00 p.m. | 8:00 p.m. |
| 15 | Mon 15 Jun | IR Iran vs New Zealand (Group G) | Los Angeles Stadium | 6:30 a.m. | 7:00 a.m. | 6:00 a.m. | 5:00 a.m. |
| 16 | Mon 15 Jun | Belgium vs Egypt (Group G) | Seattle Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 17 | Tue 16 Jun | France vs Senegal (Group I) | New York New Jersey Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 18 | Tue 16 Jun | Iraq vs Norway (Group I) | Boston Stadium | 3:30 a.m. | 4:00 a.m. | 3:00 a.m. | 2:00 a.m. |
| 19 | Tue 16 Jun | Argentina vs Algeria (Group J) | Kansas City Stadium | 6:30 a.m. | 7:00 a.m. | 6:00 a.m. | 5:00 a.m. |
| 20 | Tue 16 Jun | Austria vs Jordan (Group J) | San Francisco Bay Area Stadium | 9:30 a.m. | 10:00 a.m. | 9:00 a.m. | 8:00 a.m. |
| 21 | Wed 17 Jun | Ghana vs Panama (Group L) | Toronto Stadium | 4:30 a.m. | 5:00 a.m. | 4:00 a.m. | 3:00 a.m. |
| 22 | Wed 17 Jun | England vs Croatia (Group L) | Dallas Stadium | 1:30 a.m. | 2:00 a.m. | 1:00 a.m. | 12:00 a.m. |
| 23 | Wed 17 Jun | Portugal vs Congo DR (Group K) | Houston Stadium | 10:30 p.m. | 11:00 p.m. | 10:00 p.m. | 9:00 p.m. |
| 24 | Wed 17 Jun | Uzbekistan vs Colombia (Group K) | Mexico City Stadium | 7:30 a.m. | 8:00 a.m. | 7:00 a.m. | 6:00 a.m. |
| 25 | Thu 18 Jun | Czechia vs South Africa (Group A) | Atlanta Stadium | 9:30 p.m. | 10:00 p.m. | 9:00 p.m. | 8:00 p.m. |
| 26 | Thu 18 Jun | Switzerland vs Bosnia and Herzegovina (Group B) | Los Angeles Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 27 | Thu 18 Jun | Canada vs Qatar (Group B) | BC Place Vancouver | 3:30 a.m. | 4:00 a.m. | 3:00 a.m. | 2:00 a.m. |
| 28 | Thu 18 Jun | Mexico vs Korea Republic (Group A) | Estadio Guadalajara | 6:30 a.m. | 7:00 a.m. | 6:00 a.m. | 5:00 a.m. |
| 29 | Fri 19 Jun | Brazil vs Haiti (Group C) | Philadelphia Stadium | 6:30 a.m. | 7:00 a.m. | 6:00 a.m. | 5:00 a.m. |
| 30 | Fri 19 Jun | Scotland vs Morocco (Group C) | Boston Stadium | 3:30 a.m. | 4:00 a.m. | 3:00 a.m. | 2:00 a.m. |
| 31 | Fri 19 Jun | Türkiye vs Paraguay (Group D) | San Francisco Bay Area Stadium | 9:30 a.m. | 10:00 a.m. | 9:00 a.m. | 8:00 a.m. |
| 32 | Fri 19 Jun | USA vs Australia (Group D) | Seattle Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 33 | Sat 20 Jun | Germany vs Côte d’Ivoire (Group E) | Toronto Stadium | 1:30 a.m. | 2:00 a.m. | 1:00 a.m. | 12:00 a.m. |
| 34 | Sat 20 Jun | Ecuador vs Curaçao (Group E) | Kansas City Stadium | 5:30 a.m. | 6:00 a.m. | 5:00 a.m. | 4:00 a.m. |
| 35 | Sat 20 Jun | Netherlands vs Sweden (Group F) | Houston Stadium | 10:30 p.m. | 11:00 p.m. | 10:00 p.m. | 9:00 p.m. |
| 36 | Sat 20 Jun | Tunisia vs Japan (Group F) | Estadio Monterrey | 9:30 a.m. | 10:00 a.m. | 9:00 a.m. | 8:00 a.m. |
| 37 | Sun 21 Jun | Uruguay vs Cabo Verde (Group H) | Miami Stadium | 3:30 a.m. | 4:00 a.m. | 3:00 a.m. | 2:00 a.m. |
| 38 | Sun 21 Jun | Spain vs Saudi Arabia (Group H) | Atlanta Stadium | 9:30 p.m. | 10:00 p.m. | 9:00 p.m. | 8:00 p.m. |
| 39 | Sun 21 Jun | Belgium vs IR Iran (Group G) | Los Angeles Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 40 | Sun 21 Jun | New Zealand vs Egypt (Group G) | BC Place Vancouver | 6:30 a.m. | 7:00 a.m. | 6:00 a.m. | 5:00 a.m. |
| 41 | Mon 22 Jun | Norway vs Senegal (Group I) | New York New Jersey Stadium | 5:30 a.m. | 6:00 a.m. | 5:00 a.m. | 4:00 a.m. |
| 42 | Mon 22 Jun | France vs Iraq (Group I) | Philadelphia Stadium | 2:30 a.m. | 3:00 a.m. | 2:00 a.m. | 1:00 a.m. |
| 43 | Mon 22 Jun | Argentina vs Austria (Group J) | Dallas Stadium | 10:30 p.m. | 11:00 p.m. | 10:00 p.m. | 9:00 p.m. |
| 44 | Mon 22 Jun | Jordan vs Algeria (Group J) | San Francisco Bay Area Stadium | 8:30 a.m. | 9:00 a.m. | 8:00 a.m. | 7:00 a.m. |
| 45 | Tue 23 Jun | England vs Ghana (Group L) | Boston Stadium | 1:30 a.m. | 2:00 a.m. | 1:00 a.m. | 12:00 a.m. |
| 46 | Tue 23 Jun | Panama vs Croatia (Group L) | Toronto Stadium | 4:30 a.m. | 5:00 a.m. | 4:00 a.m. | 3:00 a.m. |
| 47 | Tue 23 Jun | Portugal vs Uzbekistan (Group K) | Houston Stadium | 10:30 p.m. | 11:00 p.m. | 10:00 p.m. | 9:00 p.m. |
| 48 | Tue 23 Jun | Colombia vs Congo DR (Group K) | Estadio Guadalajara | 7:30 a.m. | 8:00 a.m. | 7:00 a.m. | 6:00 a.m. |
| 49 | Wed 24 Jun | Scotland vs Brazil (Group C) | Miami Stadium | 3:30 a.m. | 4:00 a.m. | 3:00 a.m. | 2:00 a.m. |
| 50 | Wed 24 Jun | Morocco vs Haiti (Group C) | Atlanta Stadium | 3:30 a.m. | 4:00 a.m. | 3:00 a.m. | 2:00 a.m. |
| 51 | Wed 24 Jun | Switzerland vs Canada (Group B) | BC Place Vancouver | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 52 | Wed 24 Jun | Bosnia and Herzegovina vs Qatar (Group B) | Seattle Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 53 | Wed 24 Jun | Czechia vs Mexico (Group A) | Mexico City Stadium | 6:30 a.m. | 7:00 a.m. | 6:00 a.m. | 5:00 a.m. |
| 54 | Wed 24 Jun | South Africa vs Korea Republic (Group A) | Estadio Monterrey | 6:30 a.m. | 7:00 a.m. | 6:00 a.m. | 5:00 a.m. |
| 55 | Thu 25 Jun | Curaçao vs Côte d’Ivoire (Group E) | Philadelphia Stadium | 1:30 a.m. | 2:00 a.m. | 1:00 a.m. | 12:00 a.m. |
| 56 | Thu 25 Jun | Ecuador vs Germany (Group E) | New York New Jersey Stadium | 1:30 a.m. | 2:00 a.m. | 1:00 a.m. | 12:00 a.m. |
| 57 | Thu 25 Jun | Japan vs Sweden (Group F) | Dallas Stadium | 4:30 a.m. | 5:00 a.m. | 4:00 a.m. | 3:00 a.m. |
| 58 | Thu 25 Jun | Tunisia vs Netherlands (Group F) | Kansas City Stadium | 4:30 a.m. | 5:00 a.m. | 4:00 a.m. | 3:00 a.m. |
| 59 | Thu 25 Jun | Türkiye vs USA (Group D) | Los Angeles Stadium | 7:30 a.m. | 8:00 a.m. | 7:00 a.m. | 6:00 a.m. |
| 60 | Thu 25 Jun | Paraguay vs Australia (Group D) | San Francisco Bay Area Stadium | 7:30 a.m. | 8:00 a.m. | 7:00 a.m. | 6:00 a.m. |
| 61 | Fri 26 Jun | Norway vs France (Group I) | Boston Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 62 | Fri 26 Jun | Senegal vs Iraq (Group I) | Toronto Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 63 | Fri 26 Jun | Egypt vs IR Iran (Group G) | Seattle Stadium | 8:30 a.m. | 9:00 a.m. | 8:00 a.m. | 7:00 a.m. |
| 64 | Fri 26 Jun | New Zealand vs Belgium (Group G) | BC Place Vancouver | 8:30 a.m. | 9:00 a.m. | 8:00 a.m. | 7:00 a.m. |
| 65 | Fri 26 Jun | Cabo Verde vs Saudi Arabia (Group H) | Houston Stadium | 5:30 a.m. | 6:00 a.m. | 5:00 a.m. | 4:00 a.m. |
| 66 | Fri 26 Jun | Uruguay vs Spain (Group H) | Estadio Guadalajara | 5:30 a.m. | 6:00 a.m. | 5:00 a.m. | 4:00 a.m. |
| 67 | Sat 27 Jun | Panama vs England (Group L) | New York New Jersey Stadium | 2:30 a.m. | 3:00 a.m. | 2:00 a.m. | 1:00 a.m. |
| 68 | Sat 27 Jun | Croatia vs Ghana (Group L) | Philadelphia Stadium | 2:30 a.m. | 3:00 a.m. | 2:00 a.m. | 1:00 a.m. |
| 69 | Sat 27 Jun | Algeria vs Austria (Group J) | Kansas City Stadium | 7:30 a.m. | 8:00 a.m. | 7:00 a.m. | 6:00 a.m. |
| 70 | Sat 27 Jun | Jordan vs Argentina (Group J) | Dallas Stadium | 7:30 a.m. | 8:00 a.m. | 7:00 a.m. | 6:00 a.m. |
| 71 | Sat 27 Jun | Colombia vs Portugal (Group K) | Miami Stadium | 5:00 a.m. | 5:30 a.m. | 4:30 a.m. | 3:30 a.m. |
| 72 | Sat 27 Jun | Congo DR vs Uzbekistan (Group K) | Atlanta Stadium | 5:00 a.m. | 5:30 a.m. | 4:30 a.m. | 3:30 a.m. |
Round of 32 Fixtures (Matches 73–88)
Played 28 June – 3 July. Exact kick-off times are confirmed once the group stage ends.
| # | Date (US) | Match | Venue | IST (India) | BST (Bangladesh) | PKT (Pakistan) | GST (Gulf) |
|---|---|---|---|---|---|---|---|
| 73 | Sun 28 Jun | A2 vs B2 | Los Angeles Stadium | TBC | TBC | TBC | TBC |
| 74 | Mon 29 Jun | E1 vs 3rd A/B/C/D/F | Boston Stadium | TBC | TBC | TBC | TBC |
| 75 | Mon 29 Jun | F1 vs C2 | Estadio Monterrey | TBC | TBC | TBC | TBC |
| 76 | Mon 29 Jun | C1 vs F2 | Houston Stadium | TBC | TBC | TBC | TBC |
| 77 | Tue 30 Jun | I1 vs 3rd C/D/F/G/H | New York New Jersey Stadium | TBC | TBC | TBC | TBC |
| 78 | Tue 30 Jun | E2 vs I2 | Dallas Stadium | TBC | TBC | TBC | TBC |
| 79 | Tue 30 Jun | A1 vs 3rd C/E/F/H/I | Mexico City Stadium | TBC | TBC | TBC | TBC |
| 80 | Wed 1 Jul | L1 vs 3rd E/H/I/J/K | Atlanta Stadium | TBC | TBC | TBC | TBC |
| 81 | Wed 1 Jul | D1 vs 3rd B/E/F/I/J | San Francisco Bay Area Stadium | TBC | TBC | TBC | TBC |
| 82 | Wed 1 Jul | G1 vs 3rd A/E/H/I/J | Seattle Stadium | TBC | TBC | TBC | TBC |
| 83 | Thu 2 Jul | K2 vs L2 | Toronto Stadium | TBC | TBC | TBC | TBC |
| 84 | Thu 2 Jul | H1 vs J2 | Los Angeles Stadium | TBC | TBC | TBC | TBC |
| 85 | Thu 2 Jul | B1 vs 3rd E/F/G/I/J | BC Place Vancouver | TBC | TBC | TBC | TBC |
| 86 | Fri 3 Jul | J1 vs H2 | Miami Stadium | TBC | TBC | TBC | TBC |
| 87 | Fri 3 Jul | K1 vs 3rd D/E/I/J/L | Kansas City Stadium | TBC | TBC | TBC | TBC |
| 88 | Fri 3 Jul | D2 vs G2 | Dallas Stadium | TBC | TBC | TBC | TBC |
Round of 16 Fixtures (Matches 89–96)
Played 4 – 7 July. Kick-off times confirmed after the Round of 32.
| # | Date (US) | Match | Venue | IST (India) | BST (Bangladesh) | PKT (Pakistan) | GST (Gulf) |
|---|---|---|---|---|---|---|---|
| 89 | Sat 4 Jul | Winner 74 vs Winner 77 | Philadelphia Stadium | TBC | TBC | TBC | TBC |
| 90 | Sat 4 Jul | Winner 73 vs Winner 75 | Houston Stadium | TBC | TBC | TBC | TBC |
| 91 | Sun 5 Jul | Winner 76 vs Winner 78 | New York New Jersey Stadium | TBC | TBC | TBC | TBC |
| 92 | Sun 5 Jul | Winner 79 vs Winner 80 | Mexico City Stadium | TBC | TBC | TBC | TBC |
| 93 | Mon 6 Jul | Winner 83 vs Winner 84 | Dallas Stadium | TBC | TBC | TBC | TBC |
| 94 | Mon 6 Jul | Winner 81 vs Winner 82 | Seattle Stadium | TBC | TBC | TBC | TBC |
| 95 | Tue 7 Jul | Winner 86 vs Winner 88 | Atlanta Stadium | TBC | TBC | TBC | TBC |
| 96 | Tue 7 Jul | Winner 85 vs Winner 87 | BC Place Vancouver | TBC | TBC | TBC | TBC |
Quarter-Final Fixtures (Matches 97–100)
Played 9 – 11 July. Kick-off times confirmed after the Round of 16.
| # | Date (US) | Match | Venue | IST (India) | BST (Bangladesh) | PKT (Pakistan) | GST (Gulf) |
|---|---|---|---|---|---|---|---|
| 97 | Thu 9 Jul | Winner 89 vs Winner 90 | Boston Stadium | TBC | TBC | TBC | TBC |
| 98 | Fri 10 Jul | Winner 93 vs Winner 94 | Los Angeles Stadium | TBC | TBC | TBC | TBC |
| 99 | Sat 11 Jul | Winner 91 vs Winner 92 | Miami Stadium | TBC | TBC | TBC | TBC |
| 100 | Sat 11 Jul | Winner 95 vs Winner 96 | Kansas City Stadium | TBC | TBC | TBC | TBC |
Semi-Finals, Third-Place Play-Off & Final (Matches 101–104)
The headline kick-offs for the closing stages are already fixed:
| # | Date (US) | Match | Venue | IST (India) | BST (Bangladesh) | PKT (Pakistan) | GST (Gulf) |
|---|---|---|---|---|---|---|---|
| 101 | Tue 14 Jul | Semi-final: Winner 97 vs Winner 98 | Dallas Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 102 | Wed 15 Jul | Semi-final: Winner 99 vs Winner 100 | Atlanta Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
| 103 | Sat 18 Jul | Third place: Loser 101 vs Loser 102 | Miami Stadium | 2:30 a.m. | 3:00 a.m. | 2:00 a.m. | 1:00 a.m. |
| 104 | Sun 19 Jul | Final: Winner 101 vs Winner 102 | New York New Jersey Stadium | 12:30 a.m. | 1:00 a.m. | 12:00 a.m. | 11:00 p.m. |
Host Cities and Stadiums
The 104 matches are spread across 16 cities in the United States, Canada and Mexico. FIFA uses neutral venue names during the tournament, so they differ from the usual commercial names — Los Angeles Stadium is SoFi Stadium, and New York/New Jersey Stadium is MetLife Stadium.
For the full venue list, capacities and city details, see our host cities guide, the complete stadiums guide and the host locations overview. The tournament opened in Mexico City and ends in New York/New Jersey — compare Mexico City hotels and New York hotels if you are travelling to a match.
Frequently Asked Questions
When does the FIFA World Cup 2026 start and finish?
The tournament runs from 11 June 2026 to 19 July 2026. The opening match (Mexico 2–0 South Africa) was in Mexico City on 11 June, and the final is on 19 July at the New York/New Jersey Stadium.
How many teams and matches are in the 2026 World Cup?
It is the first 48-team World Cup, with 104 matches in total — 72 in the group stage and 32 in the knockout rounds — played across 16 host cities in the United States, Canada and Mexico.
What time are World Cup 2026 matches in India (IST)?
Most matches kick off between roughly 10:30 p.m. and 7:30 a.m. India time, because games are staggered across US evening slots. For example, a 3:00 p.m. ET kick-off is 12:30 a.m. IST the next day. See the full table above or our World Cup 2026 time in India guide, and download the schedule PDF in Indian time.
What time are World Cup 2026 matches in Bangladesh (BST) and Pakistan (PKT)?
Bangladesh runs 10 hours ahead of US Eastern, so a 3:00 p.m. ET game starts at 1:00 a.m. BST. Pakistan is 9 hours ahead (12:00 a.m. PKT). Full details are in our Bangladesh time guide and Pakistan time guide.
What time are matches in the UAE and Saudi Arabia (GST)?
In the UAE (GST, UTC+4), a 3:00 p.m. ET kick-off is 11:00 p.m. the same night. Saudi Arabia, Qatar, Bahrain and Kuwait (AST, UTC+3) are one hour behind, so 10:00 p.m. See the UAE time guide and Saudi Arabia time guide.
What time is the World Cup 2026 final, and where?
The final is at the New York/New Jersey Stadium (MetLife Stadium) on 19 July 2026, kicking off at 3:00 p.m. ET — that is 1:00 a.m. BST, 12:30 a.m. IST, 12:00 a.m. PKT and 11:00 p.m. GST (early hours of 20 July in South Asia).
Is there a downloadable World Cup 2026 schedule PDF?
Yes. Download our FIFA World Cup 2026 schedule PDF with all 104 matches and kick-off times in IST, BST, PKT and GST — ready to print or save to your phone.
How does the new 48-team group format work?
There are 12 groups of four teams (A to L). The top two from each group, plus the eight best third-placed teams, advance to a Round of 32, followed by the Round of 16, quarter-finals, semi-finals and the final.
Sources
Disclaimer: Wego strives to ensure all information presented in this article is accurate and up to date at the time of publication. Match dates and kick-off times are subject to change by FIFA, and knockout-stage matchups and times are confirmed only after the group stage ends. We strongly recommend verifying critical details with official sources before making travel decisions. Wego does not accept liability for any inaccuracies, oversights, or changes that may occur after publication.

