How long your passport gets from 15 September
| Passport | From 15 Sep |
|---|---|
| Afghanistan | Visa needed |
| Albania | Visa needed |
| Algeria | Visa needed |
| Andorra | Visa needed |
| Angola | Visa needed |
| Antigua and Barbuda | Visa needed |
| Argentina | 90 daysseparate agreement |
| Armenia | Visa needed |
| Australia | 30 days |
| Austria | 30 days |
| Azerbaijan | On arrivalTHB 2,000, cannot extend |
| Bahamas | Visa needed |
| Bahrain | 30 days |
| Bangladesh | Visa needed |
| Barbados | Visa needed |
| Belarus | On arrivalTHB 2,000, cannot extend |
| Belgium | 30 days |
| Belize | Visa needed |
| Benin | Visa needed |
| Bhutan | 30 days |
| Bolivia | Visa needed |
| Bosnia and Herzegovina | Visa needed |
| Botswana | Visa needed |
| Brazil | 90 daysseparate agreement |
| Brunei | 30 days |
| Bulgaria | 30 days |
| Burkina Faso | Visa needed |
| Burundi | Visa needed |
| Passport | From 15 Sep |
|---|---|
| Cambodia | 7 daysseparate agreement |
| Cameroon | Visa needed |
| Canada | 30 days |
| Cape Verde | Visa needed |
| Central African Republic | Visa needed |
| Chad | Visa needed |
| Chile | 90 daysseparate agreement |
| China | 30 daysseparate agreement |
| Colombia | Visa needed |
| Comoros | Visa needed |
| Congo | Visa needed |
| Costa Rica | Visa needed |
| Croatia | 30 days |
| Cuba | Visa needed |
| Cyprus | 30 days |
| Czech Republic | 30 days |
| Denmark | 30 days |
| Djibouti | Visa needed |
| Dominica | Visa needed |
| Dominican Republic | Visa needed |
| Passport | From 15 Sep |
|---|---|
| Ecuador | Visa needed |
| Egypt | Visa needed |
| El Salvador | Visa needed |
| Equatorial Guinea | Visa needed |
| Eritrea | Visa needed |
| Estonia | 30 days |
| Eswatini | Visa needed |
| Ethiopia | Visa needed |
| Fiji | 30 days |
| Finland | 30 days |
| France | 30 days |
| Gabon | Visa needed |
| Gambia | Visa needed |
| Georgia | 30 days |
| Germany | 30 days |
| Ghana | Visa needed |
| Greece | 30 days |
| Grenada | Visa needed |
| Guatemala | Visa needed |
| Guinea | Visa needed |
| Guinea-Bissau | Visa needed |
| Guyana | Visa needed |
| Passport | From 15 Sep |
|---|---|
| Haiti | Visa needed |
| Honduras | Visa needed |
| Hong Kong | 30 daysseparate agreement |
| Hungary | 30 days |
| Iceland | 30 days |
| India | 30 days |
| Indonesia | 30 days |
| Iran | Visa needed |
| Iraq | Visa needed |
| Ireland | 30 days |
| Israel | 30 days |
| Italy | 30 days |
| Ivory Coast | Visa needed |
| Jamaica | Visa needed |
| Japan | 30 days |
| Jordan | 30 days |
| Passport | From 15 Sep |
|---|---|
| Kazakhstan | 30 daysseparate agreement |
| Kenya | Visa needed |
| Kiribati | Visa needed |
| Kosovo | Visa needed |
| Kuwait | 30 days |
| Kyrgyzstan | 30 days |
| Laos | 30 daysseparate agreement |
| Latvia | 30 days |
| Lebanon | Visa needed |
| Lesotho | Visa needed |
| Liberia | Visa needed |
| Libya | Visa needed |
| Liechtenstein | 30 days |
| Lithuania | 30 days |
| Luxembourg | 30 days |
| Passport | From 15 Sep |
|---|---|
| Macau | 30 daysseparate agreement |
| Madagascar | Visa needed |
| Malawi | Visa needed |
| Malaysia | 30 days |
| Maldives | 30 days |
| Mali | Visa needed |
| Malta | 30 days |
| Marshall Islands | Visa needed |
| Mauritania | Visa needed |
| Mauritius | 15 days |
| Mexico | Visa needed |
| Micronesia | Visa needed |
| Moldova | Visa needed |
| Monaco | Visa needed |
| Mongolia | 30 daysseparate agreement |
| Montenegro | Visa needed |
| Morocco | Visa needed |
| Mozambique | Visa needed |
| Myanmar | 14 daysseparate agreement, by air |
| Passport | From 15 Sep |
|---|---|
| Namibia | Visa needed |
| Nauru | Visa needed |
| Nepal | Visa needed |
| Netherlands | 30 days |
| New Zealand | 30 days |
| Nicaragua | Visa needed |
| Niger | Visa needed |
| Nigeria | Visa needed |
| North Korea | Visa needed |
| North Macedonia | Visa needed |
| Norway | 30 days |
| Oman | 30 days |
| Pakistan | Visa needed |
| Palau | Visa needed |
| Palestine | Visa needed |
| Panama | Visa needed |
| Papua New Guinea | Visa needed |
| Paraguay | Visa needed |
| Peru | 90 daysseparate agreement |
| Philippines | 30 days |
| Poland | 30 days |
| Portugal | 30 days |
| Passport | From 15 Sep |
|---|---|
| Qatar | 30 days |
| Romania | 30 days |
| Russia | 30 daysseparate agreement |
| Rwanda | Visa needed |
| Saint Kitts and Nevis | Visa needed |
| Saint Lucia | Visa needed |
| Samoa | Visa needed |
| San Marino | Visa needed |
| Sao Tome and Principe | Visa needed |
| Saudi Arabia | 30 days |
| Senegal | Visa needed |
| Serbia | On arrivalTHB 2,000, cannot extend |
| Seychelles | 15 days |
| Sierra Leone | Visa needed |
| Singapore | 30 days |
| Slovakia | 30 days |
| Slovenia | 30 days |
| Solomon Islands | Visa needed |
| Somalia | Visa needed |
| South Africa | 30 days |
| South Korea | 90 daysseparate agreement |
| South Sudan | Visa needed |
| Spain | 30 days |
| Sri Lanka | Visa needed |
| Sudan | Visa needed |
| Suriname | Visa needed |
| Sweden | 30 days |
| Switzerland | 30 days |
| Syria | Visa needed |
| Passport | From 15 Sep |
|---|---|
| Taiwan | 30 days |
| Tajikistan | Visa needed |
| Tanzania | Visa needed |
| Thailand | No visayour own country |
| Timor-Leste | 30 daysseparate agreement |
| Togo | Visa needed |
| Tonga | Visa needed |
| Trinidad and Tobago | Visa needed |
| Tunisia | Visa needed |
| Turkey | 30 days |
| Turkmenistan | Visa needed |
| Tuvalu | Visa needed |
| Passport | From 15 Sep |
|---|---|
| Uganda | Visa needed |
| Ukraine | 30 days |
| United Arab Emirates | 30 days |
| United Kingdom | 30 days |
| United States | 30 days |
| Uruguay | Visa needed |
| Uzbekistan | Visa needed |
| Vanuatu | Visa needed |
| Vatican City | Visa needed |
| Venezuela | Visa needed |
| Vietnam | 30 daysseparate agreement |
| Yemen | Visa needed |
| Zambia | Visa needed |
| Zimbabwe | Visa needed |
A passport marked Visa needed must apply before travelling, at thaievisa.go.th.
Your allowance counts per entry, and you can extend it once inside Thailand for 30 more days. Arriving overland is capped at two visa-free entries a year.
Cheapest return fares from four cities, for a week in October.
See live fares to ThailandWego flight search, sampled 2 September 2026, cheapest return per adult in USD.
If 30 days is not long enough
| Your option | What it gives you |
|---|---|
| Extend once inside Thailand | A further 30 days at any immigration office, THB 1,900 in cash, one time per entry. |
| Apply for a tourist visa first | 60 days on arrival, extendable once by 30. Apply online before you travel. |
| Visa on arrival | 15 days for THB 2,000, and no extension. Three passports qualify. |
Where to stay in Thailand
A shorter stay makes the nightly rate matter more. In Phuket a four-star here costs barely more than a three-star. Chiang Mai has the cheapest well-reviewed room of the three.
Pick your own nights and see everything available, not only the four above.
Pick your own nights and see everything available, not only the four above.
Pick your own nights and see everything available, not only the four above.
Questions
When exactly does Thailand’s 30-day visa-free rule start?
On 15 September 2026. The Ministry of Interior notice was published in the Royal Gazette on 31 August 2026 and takes effect 15 days later. Anyone arriving up to 14 September is still admitted under the old 60-day rule.
I am already in Thailand on a 60-day entry. Do I have to leave early?
No. If you were admitted before the change you keep the stay you were given until it expires, and you can still apply for the usual 30-day extension.
Is India still visa-free for Thailand?
Yes, for 30 days. An earlier plan announced in May 2026 would have moved Indian passports to visa on arrival with a fee. That plan was dropped, and India sits on the 30-day visa-free list in the published notice.
How many times can I enter Thailand by land without a visa?
Twice a calendar year for most passports. Nationals of Brunei, Indonesia, Malaysia and Singapore are exempt from that cap. Arriving by air is not capped.
Do I still need the Thailand Digital Arrival Card?
Yes. It is required for every arrival by air, land or sea, it is free, and you complete it online within three days before you travel. It is separate from your visa or visa exemption.
Sources
- Royal Thai Government Gazette, the Ministry of Interior notice of 31 August 2026, Volume 143 Special Issue 207, retrieved 2 September 2026.
- The Pattaya News, the published notice and the 60-country list, retrieved 2 September 2026.
- VisasNews, the 30-day, 15-day and visa-on-arrival lists, and the land border cap, retrieved 2 September 2026.
- KPMG Global Mobility Services, the cabinet decision and the 65-country scope, retrieved 2 September 2026.
- Thailand e-Visa, the official application route for passports outside the scheme, retrieved 2 September 2026.
- Wego flight search and Wego hotel search, both sampled 2 September 2026 in USD.
How this page was put together
- The country lists are taken from the Ministry of Interior notice published in the Royal Gazette on 31 August 2026, Volume 143 Special Issue 207, and cross-checked against two independent reports of the same notice. The alphabetical grouping is ours, so nobody has to work out which region their country belongs to.
- The callout counts every passport by what it actually gets on arrival, so the 30-day figure is 69: the 60 in the new scheme plus nine more whose older bilateral agreements also give 30 days. The scheme itself covers 65 passports.
- The 60-day scheme is repealed in full, so every passport that held it loses 30 days of allowance. A small number of passports were added to the 30-day list in July 2026 and may not have held the 60-day allowance before that.
- A passport shown as needing a visa is one that no published exemption names, so that answer is derived rather than sourced. Several countries keep visa-free entry under bilateral agreements that predate the 60-day scheme and are untouched by this notice; those rows are marked as a separate agreement.
- Fares are the cheapest return economy fare for one adult found on Wego on 2 September 2026, for a seven-night October trip, any routing, to either Bangkok airport. Stop count and outbound journey time are shown so a slow connection is visible rather than hidden behind a low price.
- Hotel rates are the cheapest available per night for two adults in one room, sampled on 2 September 2026 for an October window. Four properties a city were drawn from those scoring 8 or above with at least 300 reviews, spread across a price range. They are a sample and not a ranking, and rates are not comparable between cities because the inventory mix differs.
- Thai baht figures are the Thai government’s own fees and are quoted in baht. Every Wego fare and rate on the page is in USD.
Disclaimer: We’ve worked hard to make sure the information in this article is as accurate and up to date as possible at the time of publishing. Travel details such as prices, schedules, visa rules, and entry requirements can change at short notice, so it remains your responsibility to verify the current details with official sources before you book or travel. Wego accepts no liability for any loss or inconvenience arising from the use of this content.

