This article is reviewed regularly by Wego‘s editorial team to ensure that the content is up to date & accurate.
Updated January 2023
Cricket is more than just a game in India. For many, it is a celebration of the country itself, as the sport serves as a source of national pride and unity, with the Indian national cricket team often seen as a symbol of the country. The Indian Premier League (IPL) perfectly embodies the country’s dedication to cricket and has grown over the years to become one of India’s favourite sports traditions.
This year’s much anticipated IPL matches have been scheduled between March and April. Here is everything you need to know about IPL 2023: the teams playing, match dates, auction details and more.
IPL 2023
The Indian Premier League (IPL) is a professional Twenty20 (T20) cricket league in India, featuring teams from major cities of the countries. It is one of the most popular T20 leagues in the world and features top players from India and other countries. The league is organized by the Board of Control for Cricket in India (BCCI) and is played annually, typically in the months of March and April. IPL 2023 will be the sixteenth season of the premier league, which first began in 2007.
Book cheap flights to India
IPL 2023 teams
The teams that will be competing this year are as follows:
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Gujarat Titans (GT)
- Kolkata Knight Riders (KKR)
- Lucknow Super Giants (LSG)
- Mumbai Indians (MI)
- Punjab Kings (PBKS)
- Rajasthan Royals (RR)
- Royal Challengers Bangalore (RCB)
- Sunrisers Hyderabad (SRH)
IPL 2023 schedule
While the match dates for this year’s T20 are yet to be announced, here are the tentative dates released so far:
Date | Match |
25 March 2023 | KKR vs CSK |
26 March 2023 | MI vs DC |
26 March 2023 | RCB vs PBKS |
27 March 2023 | LSG vs GT |
28 March 2023 | RR vs SRH |
29 March 2023 | KKR vs RCB |
30 March 2023 | CSK vs LSG |
31 March 2023 | PBKS vs KKR |
1 April 2023 | RR vs MI |
1 April 2023 | DC vs GT |
2 April 2023 | PBKS vs CSK |
3 April 2023 | LSG vs SRH |
4 April 2023 | RCB vs RR |
5April 2023 | MI vs KKR |
6 April 2023 | DC vs LSG |
7 April 2023 | PBKS vs GT |
8 April 2023 | SRH vs CSK |
8 April 2023 | MI vs RCB |
9 April 2023 | DC vs KKR |
9 April 2023 | LSG vs RR |
10 April 2023 | GT vs SRH |
11 April 2023 | RCB vs CSK |
12 April 2023 | PBKS vs MI |
13 April 2023 | GT vs RR |
14 April 2023 | KKR vs SRH |
15 April 2023 | LSG vs MI |
15 April 2023 | RCB vs DC |
16 April 2023 | SRH vs PBKH |
16 April 2023 | CSK vs GT |
17 April 2023 | KKR vs RR |
18 April 2023 | RCB vs LSG |
19 April 2023 | PBKS vs DC |
20 April 2023 | CSK vs MI |
21 April 2023 | RR vs DC |
22 April 2023 | GJ vs KKR |
22 April 2023 | SRH vs RCB |
23 April 2023 | MI vs LSG |
24 April 2023 | CSK vs PBKS |
25 April 2023 | RR vs RCB |
26 April 2023 | SRH vs GT |
27 April 2023 | KKR vs GT |
28 April 2023 | LSG vs PBKS |
29 April 2302 | RCB vs GT |
29 April 2023 | MI vs RR |
30 April 2023 | LSG vs DC |
30 April 2023 | CSK vs SRH |
1 May 2023 | RR vs KKR |
2 May 2023 | PBKS vs GT |
3 May 2023 | CSK vs RCB |
4 May 2023 | SRH vs DC |
5 May 2023 | MI vs GT |
6 May 2023 | RR vs PBKS |
6 May 2023 | KKR vs LSGF |
7 May 2023 | RCB vs SRH |
7 May 2023 | DC vs CSK |
8 May 2023 | KKR vs MI |
9 May 2023 | GT vs LSG |
10 May 2023 | DC vs RR |
11 May 2023 | MI vs CSK |
12 May 2023 | PBKS vs RCB |
13 May 2023 | SRH vs KKR |
14 May 2023 | GT vs CSK |
14 May 2023 | RR vs LSG |
15 May 2023 | DC vs PBKS |
16 May 2023 | SRH vs MI |
17 May 2023 | LSG vs KKR |
18 May 2023 | GT vs RCB |
19 May 2023 | CSK vs RR |
20 May 2023 | DC vs MI |
21 May 2023 | PBKS vs SRH |
TBD | Qualifier 1 |
TBD | Eliminator |
TBD | Qualifier 2 |
8 May 2023 | Final |
IPL 2023 auction
The IPL 2023 Player Auction saw a total of 80 players sold and INR 1,67,00,00,000 spent collectively amongst the ten franchises in Kochi, Kerala. The auction was heavily dominated by the all-rounders, who were in massive demand. English all-rounder Sam Curran, who was the buzz of the town even before his name went under the hammer, smashed an all-time record and became the most expensive player in the history of IPL auctions.
The all-rounder announced his return to the Punjab Kings with a topmost bid of INR 18.50 Crore. Meanwhile, Cameron Green and Ben Stokes earned big after being bought by Mumbai Indians for INR 17.5 crore and Chennai Super Kings for 16.25 crore, respectively.
Indian batting star Mayank Agarwal made his way to the Sunrisers Hyderabad for INR 8.25 crore, along with English batter Harry Brook who made merry at the auction too. Pace sensation Shivam Mavi became the most expensive bowler after defending champions Gujarat Titans acquired his services for INR 6 crores.