Ramadan, the sacred month of fasting, commenced on March 11, 2024, and will conclude on April 9, 2024, aligning with the Islamic calendar’s Ramadan 1445.

During Ramadan, Muslims take part in the fasting ritual as an act of faith in upholding one of the pillars of Islam. The Ramadan fast starts with sehri, the preparatory meal consumed at dawn, and ends with iftar, the post-sunset sustenance marking the breaking of the fast.

Ramadan in Pakistan 2025: When and How to Celebrate

 

Ramadan calendar and time table in Pakistan 2024

As we approached the blessed month of Ramadan in 2024, having accurate and reliable information about fasting and prayer schedules was essential. Below are the Ramadan calendars and time tables specifically tailored for various cities in Pakistan in 2024.

Lahore

Ramadan Timetable and Prayer Times in Islamabad
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
12 March 4:56 AM 6:17 AM 12:13 PM 4:28 PM 6:08 PM 7:29 PM
13 March 4:55 AM 6:16 AM 12:13 PM 4:28 PM 6:09 PM 7:30 PM
14 March 4:54 AM 6:14 AM 12:12 PM 4:29 PM 6:10 PM 7:31 PM
15 March 4:53 AM 6:13 AM 12:12 PM 4:29 PM 6:11 PM 7:32 PM
16 March 4:51 AM 6:12 AM 12:12 PM 4:29 PM 6:11 PM 7:32 PM
17 March 4:50 AM 6:11 AM 12:12 PM 4:30 PM 6:12 PM 7:33 PM
18 March 4:49 AM 6:09 AM 12:11 PM 4:30 PM 6:13 PM 7:34 PM
19 March 4:47 AM 6:08 AM 12:11 PM 4:31 PM 6:13 PM 7:35 PM
20 March 4:46 AM 6:07 AM 12:11 PM 4:31 PM 6:14 PM 7:35 PM
21 March 4:45 AM 6:06 AM 12:10 PM 4:32 PM 6:15 PM 7:36 PM
22 March 4:43 AM 6:04 AM 12:10 PM 4:32 PM 6:15 PM 7:37 PM
23 March 4:42 AM 6:03 AM 12:10 PM 4:33 PM 6:16 PM 7:38 PM
24 March 4:41 AM 6:02 AM 12:10 PM 4:33 PM 6:17 PM 7:38 PM
25 March 4:39 AM 6:01 AM 12:09 PM 4:33 PM 6:17 PM 7:39 PM
26 March 4:38 AM 5:59 AM 12:09 PM 4:34 PM 6:18 PM 7:40 PM
27 March 4:37 AM 5:58 AM 12:09 PM 4:34 PM 6:19 PM 7:41 PM
28 March 4:35 AM 5:57 AM 12:08 PM 4:35 PM 6:19 PM 7:41 PM
29 March 4:34 AM 5:56 AM 12:08 PM 4:35 PM 6:20 PM 7:42 PM
30 March 4:32 AM 5:54 AM 12:08 PM 4:35 PM 6:21 PM 7:43 PM
31 March 4:31 AM 5:53 AM 12:07 PM 4:36 PM 6:21 PM 7:44 PM
1 April 4:30 AM 5:52 AM 12:07 PM 4:36 PM 6:22 PM 7:45 PM
2 April 4:28 AM 5:51 AM 12:07 PM 4:36 PM 6:23 PM 7:45 PM
3 April 4:27 AM 5:49 AM 12:07 PM 4:37 PM 6:23 PM 7:46 PM
4 April 4:25 AM 5:48 AM 12:06 PM 4:37 PM 6:24 PM 7:47 PM
5 April 4:24 AM 5:47 AM 12:06 PM 4:37 PM 6:25 PM 7:48 PM
6 April 4:23 AM 5:46 AM 12:06 PM 4:38 PM 6:25 PM 7:49 PM
7 April 4:21 AM 5:44 AM 12:05 PM 4:38 PM 6:26 PM 7:49 PM
8 April 4:20 AM 5:43 AM 12:05 PM 4:38 PM 6:27 PM 7:50 PM
9 April 4:18 AM 5:42 AM 12:05 PM 4:39 PM 6:27 PM 7:51 PM
10 April 4:17 AM 5:41 AM 12:05 PM 4:39 PM 6:28 PM 7:52 PM

Islamabad


Ramadan Timetable and Prayer Times in Islamabad
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
12 March 5:00 AM 6:23 AM 12:18 PM 4:32 PM 6:13 PM 7:36 PM
13 March 4:59 AM 6:22 AM 12:18 PM 4:32 PM 6:14 PM 7:37 PM
14 March 4:58 AM 6:20 AM 12:18 PM 4:33 PM 6:15 PM 7:38 PM
15 March 4:56 AM 6:19 AM 12:18 PM 4:33 PM 6:16 PM 7:39 PM
16 March 4:55 AM 6:18 AM 12:17 PM 4:34 PM 6:16 PM 7:40 PM
17 March 4:54 AM 6:16 AM 12:17 PM 4:34 PM 6:17 PM 7:40 PM
18 March 4:52 AM 6:15 AM 12:17 PM 4:35 PM 6:18 PM 7:41 PM
19 March 4:51 AM 6:14 AM 12:16 PM 4:35 PM 6:19 PM 7:42 PM
20 March 4:49 AM 6:12 AM 12:16 PM 4:36 PM 6:19 PM 7:43 PM
21 March 4:48 AM 6:11 AM 12:16 PM 4:37 PM 6:20 PM 7:44 PM
22 March 4:46 AM 6:10 AM 12:16 PM 4:37 PM 6:21 PM 7:45 PM
23 March 4:45 AM 6:08 AM 12:15 PM 4:38 PM 6:22 PM 7:46 PM
24 March 4:44 AM 6:07 AM 12:15 PM 4:38 PM 6:22 PM 7:46 PM
25 March 4:42 AM 6:06 AM 12:15 PM 4:39 PM 6:23 PM 7:47 PM
26 March 4:41 AM 6:04 AM 12:14 PM 4:39 PM 6:24 PM 7:48 PM
27 March 4:39 AM 6:03 AM 12:14 PM 4:39 PM 6:25 PM 7:49 PM
28 March 4:38 AM 6:02 AM 12:14 PM 4:40 PM 6:25 PM 7:50 PM
29 March 4:36 AM 6:00 AM 12:13 PM 4:40 PM 6:26 PM 7:51 PM
30 March 4:35 AM 5:59 AM 12:13 PM 4:41 PM 6:27 PM 7:52 PM
31 March 4:33 AM 5:57 AM 12:13 PM 4:41 PM 6:28 PM 7:52 PM
1 April 4:32 AM 5:56 AM 12:13 PM 4:42 PM 6:28 PM 7:53 PM
2 April 4:30 AM 5:55 AM 12:12 PM 4:42 PM 6:29 PM 7:54 PM
3 April 4:29 AM 5:53 AM 12:12 PM 4:43 PM 6:30 PM 7:55 PM
4 April 4:27 AM 5:52 AM 12:12 PM 4:43 PM 6:31 PM 7:56 PM
5 April 4:26 AM 5:51 AM 12:11 PM 4:43 PM 6:31 PM 7:57 PM
6 April 4:24 AM 5:50 AM 12:11 PM 4:44 PM 6:32 PM 7:58 PM
7 April 4:23 AM 5:48 AM 12:11 PM 4:44 PM 6:33 PM 7:59 PM
8 April 4:21 AM 5:47 AM 12:11 PM 4:45 PM 6:34 PM 8:00 PM
9 April 4:20 AM 5:46 AM 12:10 PM 4:45 PM 6:34 PM 8:01 PM
10 April 4:18 AM 5:44 AM 12:10 PM 4:46 PM 6:35 PM 8:02 PM

Karachi


Ramadan Timetable and Prayer Times in Karachi
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
12 March 5:29 AM 6:44 AM 12:42 PM 5:00 PM 6:39 PM 7:55 PM
13 March 5:28 AM 6:43 AM 12:42 PM 5:00 PM 6:40 PM 7:56 PM
14 March 5:27 AM 6:42 AM 12:42 PM 5:00 PM 6:40 PM 7:56 PM
15 March 5:26 AM 6:41 AM 12:41 PM 5:01 PM 6:41 PM 7:57 PM
16 March 5:25 AM 6:40 AM 12:41 PM 5:01 PM 6:41 PM 7:57 PM
17 March 5:24 AM 6:39 AM 12:41 PM 5:01 PM 6:42 PM 7:58 PM
18 March 5:23 AM 6:38 AM 12:40 PM 5:01 PM 6:42 PM 7:58 PM
19 March 5:22 AM 6:37 AM 12:40 PM 5:02 PM 6:43 PM 7:59 PM
20 March 5:20 AM 6:36 AM 12:40 PM 5:02 PM 6:43 PM 7:59 PM
21 March 5:19 AM 6:35 AM 12:40 PM 5:02 PM 6:44 PM 8:00 PM
22 March 5:18 AM 6:34 AM 12:39 PM 5:02 PM 6:44 PM 8:00 PM
23 March 5:17 AM 6:33 AM 12:39 PM 5:02 PM 6:44 PM 8:01 PM
24 March 5:16 AM 6:32 AM 12:39 PM 5:03 PM 6:45 PM 8:01 PM
25 March 5:15 AM 6:31 AM 12:38 PM 5:03 PM 6:45 PM 8:02 PM
26 March 5:14 AM 6:30 AM 12:38 PM 5:03 PM 6:46 PM 8:02 PM
27 March 5:13 AM 6:29 AM 12:38 PM 5:03 PM 6:46 PM 8:03 PM
28 March 5:12 AM 6:28 AM 12:37 PM 5:03 PM 6:47 PM 8:03 PM
29 March 5:11 AM 6:27 AM 12:37 PM 5:03 PM 6:47 PM 8:04 PM
30 March 5:09 AM 6:26 AM 12:37 PM 5:03 PM 6:47 PM 8:04 PM
31 March 5:08 AM 6:25 AM 12:37 PM 5:04 PM 6:48 PM 8:05 PM
1 April 5:07 AM 6:24 AM 12:36 PM 5:04 PM 6:48 PM 8:05 PM
2 April 5:06 AM 6:23 AM 12:36 PM 5:04 PM 6:49 PM 8:06 PM
3 April 5:05 AM 6:22 AM 12:36 PM 5:04 PM 6:49 PM 8:06 PM
4 April 5:04 AM 6:21 AM 12:35 PM 5:04 PM 6:50 PM 8:07 PM
5 April 5:03 AM 6:20 AM 12:35 PM 5:04 PM 6:50 PM 8:08 PM
6 April 5:02 AM 6:19 AM 12:35 PM 5:04 PM 6:50 PM 8:08 PM
7 April 5:00 AM 6:18 AM 12:35 PM 5:05 PM 6:51 PM 8:09 PM
8 April 4:59 AM 6:17 AM 12:34 PM 5:05 PM 6:51 PM 8:09 PM
9 April 4:58 AM 6:16 AM 12:34 PM 5:05 PM 6:52 PM 8:10 PM
10 April 4:57 AM 6:15 AM 12:34 PM 5:05 PM 6:52 PM 8:10 PM
These calendars serve as a guide for Muslims in Pakistan to observe their religious duties during this holy month. By adhering to these schedules, individuals can better plan their days and ensure they fulfill their spiritual obligations.

 

[Total: 502 Average: 4.8]